Reporting | Orders | Technical | Advanced | |
---|---|---|---|---|
15€
user/month 18€ (Quarterly payment) |
15€
user/month 18€ (Quarterly payment) |
15€
user/month 18€ (Quarterly payment) |
22€
user/month 25€ (Quarterly payment) |
|
FEATURES | FEATURES |
|||
Accounts, Contacts | ||||
Accounts, Contacts | ||||
Delegations | ||||
Delegations | – | – | ||
Opportunities and Tasks | ||||
Opportunities and Tasks | – | – | – | |
Agenda | ||||
Agenda | – | – | ||
Documents | € | € | € | |
Campaigns and Contact Information | ||||
Campaigns and Contact Information | – | – | – | |
Orders and Products | ||||
Orders and Products | – | – | ||
Orders, Parts and Machinery | ||||
Orders, Parts and Machinery | – | – | ||
Predefined reports | ||||
Predefined reports | ||||
INTEGRATION | INTEGRATION |
|||
Import/Export EXCEL | ||||
Import/Export EXCEL | ||||
Connector with ERP | ||||
Connector with ERP | – | € | € | € |
Personalized reports | ||||
Personalized reports | – | – | – | |
Personalizable profiles | ||||
Personalizable profiles | ||||
Personalizable multimedia | ||||
Personalizable multimedia | – | – | – | |
SERVICE | SERVICE |
|||
E-mail support | ||||
E-mail support | ||||
Personalized support | ||||
Personalized support | – | – | – | |
Daily back-ups | ||||
Daily back-ups | ||||
iPhone and Android APP | ||||
iPhone and Android APP | ||||
Geoposition account/user | ||||
Geoposition account/user | ||||
Push SAT | ||||
Push SAT | – | – | ||
Digital Signature | ||||
Digital Signature | – | |||
15€
user/month 18€ (Quarterly payment) FREE trial |
15€
user/month 18€ (Quarterly payment) FREE trial |
15€
user/month 18€ (Quarterly payment) FREE trial |
22€
user/month 25€ (Quarterly payment) FREE trial |
|
The prices shown do not include taxes. If you require 10 or more licences (users), contact us and you will receive a tailored estimate. Prices are for annual or quarterly payments. |